|
|
|
| Caye Caulker |
|
Description:
This caribbean style island is a oasis of calm and relaxation. The island hosts plenty of accommodation ranging from budget to high end. It's prime location to Hol Chan marine reserve allows for short boat rides to nearby pristine reefs. The nearby reefs are untouched and are covered in both hard and soft corals. Caye Caulker is a popular launch spot for dive trips to the famous Blue Hole and Turneffe Island. Transport to the island is easy and within 20 minutes you are from Belize city to the island by water taxi. The island can also be reached by airplane. | | | Details: |
Nearest commercial airport: Belize City or Caye Caulker |
Average watertemp: Min 25 - Max 30 oCelcius. |
Average visibility: 30 Horizontal metres |
Bottom composition: Sand, Corals |
Dive conditions: Ocean/Sea, Salt water |
Seasonality: The hurricane season runs from June to November. High season is from mid December to April. |
|
|
Marinelife in the area: | Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | | Bottlenose Dolphins | | | | | | | | | | | | | | | Hardly seen during dives, but often seen during boatrides to and from the remote divesites.
| | Bull sharks (Zambezi/Whaler) | | | | | | | | | | | | | | | Sometimes seen in the Blue Hole
| | Coastal fish & Reef Life | | | | | | | | | | | | | | | Groupers, Octopus, Squid, Jacks, Batfish, Bannerfish, Lobsters, and lots and lost more.
| | Eagle rays | | | | | | | | | | | | | | | Spotted eagle rays
| | Hawksbill turtles | | | | | | | | | | | | | | |
| | Manta rays | | | | | | | | | | | | | | |
| | Nurse sharks | | | | | | | | | | | | | | | If not seen during a dive, they are a sure sight at one of the snorkel spots during surface intervals.
| | Spotted dolphins (Pantropical) | | | | | | | | | | | | | | | Hardly seen during dives, but often seen during boatrides to and from the remote divesites.
| | Stingrays | | | | | | | | | | | | | | | If not seen during a dive, they are a sure sight at one of the snorkel spots during surface intervals.
| | Whale sharks | | | | | | | | | | | | | | |
| | Probability of encounter: 0%, 0 > 60%, 60 > 90%, 90 > 100%
|
|
|
|
|
|
|
|
|
|