|
|
|
| Palmas Del Mar |
|
Description:
Located on the East Coast in the Humacao Region. | | | Details: |
Nearest commercial airport: LLM National Airport in San Juan |
Average watertemp: Min 25 - Max 30 oCelcius. |
Average visibility: 75 Horizontal metres |
Bottom composition: Corals, Rocks |
Dive conditions: Ocean/Sea, Salt water |
Seasonality: Year Round |
|
|
Marinelife in the area: | Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | | Atlantic humpback dolphins | | | | | | | | | | | | | | |
| | Bottlenose Dolphins | | | | | | | | | | | | | | |
| | Coastal fish & Reef Life | | | | | | | | | | | | | | | Blue tangs, seargent majors, trumpet fish, christmas tree worms, flamingo tongues, blennies, barrel coral, sea fans, damsel fish, puffers...
| | Coral Spawning | | | | | | | | | | | | | | |
| | Eagle rays | | | | | | | | | | | | | | |
| | Green turtles | | | | | | | | | | | | | | |
| | Hawksbill turtles | | | | | | | | | | | | | | |
| | Humpback whales | | | | | | | | | | | | | | |
| | Manta rays | | | | | | | | | | | | | | |
| | Moray eels | | | | | | | | | | | | | | |
| | Nurse sharks | | | | | | | | | | | | | | |
| | Pelagic fish | | | | | | | | | | | | | | | King Mackerel, horseback mackerel...
| | Sardine Trek | | | | | | | | | | | | | | |
| | Stingrays | | | | | | | | | | | | | | |
| | Probability of encounter: 0%, 0 > 60%, 60 > 90%, 90 > 100%
|
|
|
|
|
|
|
|
|
|