|
|
|
| St. John |
|
Description:
tropical dives, coral reefs, wrecks, interesting underwater formations. | | | Details: |
Nearest commercial airport: St. Thomas |
Average visibility: 30 Horizontal metres |
Bottom composition: Sand, Corals, Vegetation |
Dive conditions: Ocean/Sea, Salt water |
|
|
Marinelife in the area: | Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | | Coastal fish & Reef Life | | | | | | | | | | | | | | | Spotted Drums, Trumpetfish, Angel fish, Triggers, Trunk, Parrot, and more...
| | Coral Spawning | | | | | | | | | | | | | | |
| | Eagle rays | | | | | | | | | | | | | | |
| | Hawksbill turtles | | | | | | | | | | | | | | |
| | Moray eels | | | | | | | | | | | | | | |
| | Nurse sharks | | | | | | | | | | | | | | |
| | Stingrays | | | | | | | | | | | | | | |
| | Probability of encounter: 0%, 0 > 60%, 60 > 90%, 90 > 100%
|
|
|
|
|
|
|
|
|
|