|
|
|
| Pulau Hantu |
|
Description:
A popular island off the southern coast of Singapore. Amongst the country's busy waterways, island developments & reclamation, it is 1 out of only 4 islands zoned by authorities for diving! The conservation of this marine heritage is therefore very fragile, considering the amazing biodiversity found around this unsuspecting setting. Apart from bamboo & coral cat sharks, bluespotted fantail rays, you may find 7 species of flounder, 150 species of hard coral, 500 species of gastropods & bivalves! | | | Details: |
Nearest commercial airport: Changi International Airport |
Average watertemp: Min 25 - Max 30 oCelcius. |
Average visibility: 5 Horizontal metres |
Bottom composition: Sand, Corals, Rocks |
Dive conditions: Salt water |
Seasonality: It's location offers sufficient shelter from prevailing winds and currents to offer diving year-round. |
|
|
Marinelife in the area: | Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | | Blacktip reef sharks | | | | | | | | | | | | | | | Blacktip reef sharks patrol the reefs around the southern islands. Sharks here show themselves occasionally in glimpses.
| | Cat sharks | | | | | | | | | | | | | | | Coral or Spotted Catsharks are nocturnal bottom-feeding sharks which snooze in daylight hours inbetween rock crevices or under rocky outcrops & tablecorals.
| | Coastal fish & Reef Life | | | | | | | | | | | | | | | Seahorses(hippocampus kuda & tigertails) can be found amongst algae and corals on reef flats usually 2-5m depths. Stick pipefish on sandbottoms close to the sloping reefs. Mangrove pipefish on western reefs closer to mangrove outcrops in island's lagoon area. Clown & tomato anemone fish common. Sixb... (More)
| | Coral Spawning | | | | | | | | | | | | | | | Most observations made during night dives though brain and mushroom corals have been seen spawning in the day usually closer to the monthly full moons.
| | Electric rays | | | | | | | | | | | | | | | Best observed at night, the electric rays here grow up to 8cm and hide themselves on the sandy bottoms from 10-16m depths.
| | Hawksbill turtles | | | | | | | | | | | | | | | There are several hawksbill turtles resident to the reef. They feed on the healthy anemone and algae growth found on the shallows. Not sure if the turtles have adapted to the heavy traffic, but they are alot of the time not as mobile as it's neighbouring cousins and you may find one looking just lik... (More)
| | Moray eels | | | | | | | | | | | | | | | Estuarine Moray rare but has been seen swimming on the shallow 2m deep reef chest. Brown spotted Morays and pike-congers can be found on reef slopes in corals or rocks.
| | Pelagic fish | | | | | | | | | | | | | | | On a good day of visibility, teira batfish, arrowhead barracudas and golden trevallies can be seen on the reef.
| | River dolphins | | | | | | | | | | | | | | | River/estuarine dolphins thrive on silted waters and mangrove areas. They can be seen occasionally very close to the reef, usually head first breaching then its very low dorsal fin. Observed in pods of 3-5
| | Stingrays | | | | | | | | | | | | | | | Bluespotted Fantail Rays are common on the reef's shallow sandbottom
| | Probability of encounter: 0%, 0 > 60%, 60 > 90%, 90 > 100%
|
|
|
|
|
|
|
|
|
|