|
|
|
| Arrecife (Lanzarote - Canary Islands) |
|
Description:
An enormous variety of fish (over 500 different species), coral, caves and wrecks. Having four seasons underwater in contradiction to the two seasons above water. An ideal island for a diving holiday! | | | Details: |
Nearest commercial airport: Arrecife - Lanzarote |
Average watertemp: Min 20 - Max 25 oCelcius. |
Average visibility: 30 Horizontal metres |
Bottom composition: Sand, Corals, Rocks, Vegetation, Vulcanic |
Dive conditions: Ocean/Sea, Salt water |
Seasonality: No seasonal limitations. There might be one or two days in December or January when the current is too strong. |
|
|
Marinelife in the area: | Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | | Angel sharks | | | | | | | | | | | | | | |
| | Atlantic humpback dolphins | | | | | | | | | | | | | | |
| | Atlantic Spotted Dolphins | | | | | | | | | | | | | | |
| | Atlantic White-Sided Dolphins | | | | | | | | | | | | | | |
| | Basking sharks | | | | | | | | | | | | | | |
| | Coastal fish & Reef Life | | | | | | | | | | | | | | | An enormous variety of fish (over 500 different species), coral and sponges. Barracudas, groupers, beam fish, angel sharks, sea horses, sting rays (common, round, rough tail, eagle, bull, marbled electric), damsel fish, parrot fish, butterfly rays, stone (scorpion) fish, trumpet fish, muray eels (me... (More)
| | Common dolphins | | | | | | | | | | | | | | |
| | Coral Spawning | | | | | | | | | | | | | | |
| | Eagle rays | | | | | | | | | | | | | | |
| | Electric rays | | | | | | | | | | | | | | |
| | Mako sharks | | | | | | | | | | | | | | |
| | Manta rays | | | | | | | | | | | | | | |
| | Moray eels | | | | | | | | | | | | | | |
| | Sardine Trek | | | | | | | | | | | | | | |
| | Saw fish | | | | | | | | | | | | | | |
| | Stingrays | | | | | | | | | | | | | | |
| | Whale sharks | | | | | | | | | | | | | | |
| | Probability of encounter: 0%, 0 > 60%, 60 > 90%, 90 > 100%
|
|
|
|
|
|
|
|
|
|