|
|
|
| Kosrae Island |
|
Description:
The jewel in King Neptunes coral crown.
High volcanic peaks with deep rainforest valleys, surrounded by ancient mangrove forests. A pristine fringing hard coral reef guards the coastline of this remote and romantic island. | | | Details: |
Nearest commercial airport: Kosrae International airport (KSA) |
Average watertemp: Min 30 - Max 30 oCelcius. |
Average visibility: 100 Horizontal metres |
Bottom composition: Sand, Corals, Vegetation |
Dive conditions: Ocean/Sea, Salt water |
Seasonality: June - October: water is calmer, less wind, currents and rain.
November - May: more wind and faster currents.
Diving available year around. |
|
|
Marinelife in the area: | Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | | Bottlenose Dolphins | | | | | | | | | | | | | | | Dolphins frequesntly join the boats on the way to the dive sites. Bottle nose dolphins are the only ones who will approach divers under water.
| | Green turtles | | | | | | | | | | | | | | | Sometimes there are ton's of turtles and sometimes we don't see any.
| | Hawksbill turtles | | | | | | | | | | | | | | |
| | Moray eels | | | | | | | | | | | | | | | Eels are a popular food on Kosrae, so they are elusive and shy. Many different species have been seen.
| | Nurse sharks | | | | | | | | | | | | | | | Again lots of nurse sharks, but we don't see them often because they are usually sleeping under the coral heads.
| | Silvertip reef sharks | | | | | | | | | | | | | | | Very rare but they are occasionally seen.
| | Spinner dolphins (Short-snouted) | | | | | | | | | | | | | | | Dolphins frequesntly join the boats on the way to the dive sites and can be seen off of our beach in the summer during the early morning.
| | Spotted dolphins (Pantropical) | | | | | | | | | | | | | | | Dolphins frequesntly join the boats on the way to the dive sites and can be seen off of our beach in the summer during the early morning.
| | Whitetip reef sharks | | | | | | | | | | | | | | | Tons of white tip sharks, but they are very shy - you will have to look fast!
| | Probability of encounter: 0%, 0 > 60%, 60 > 90%, 90 > 100%
|
|
|
|
|
|
|
|
|
|