|
|
|
| Saint Leu |
|
Description:
Situated on the West coast of the island. | | | Details: |
Nearest commercial airport: Saint Denis Roland Garros |
Average watertemp: Min 20 - Max 30 oCelcius. |
Average visibility: 40 Horizontal metres |
Bottom composition: Corals, Vulcanic |
Dive conditions: Ocean/Sea, Salt water |
|
|
Marinelife in the area: | Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | | Coastal fish & Reef Life | | | | | | | | | | | | | | | groupers, angel fish, clown fish, parrot fish ...
| | Coral Spawning | | | | | | | | | | | | | | |
| | Eagle rays | | | | | | | | | | | | | | |
| | Great Hammerhead sharks | | | | | | | | | | | | | | |
| | Green turtles | | | | | | | | | | | | | | |
| | Grey reef sharks | | | | | | | | | | | | | | |
| | Humpback whales | | | | | | | | | | | | | | |
| | Long-Beaked Common Dolphins | | | | | | | | | | | | | | |
| | Manta rays | | | | | | | | | | | | | | |
| | Moray eels | | | | | | | | | | | | | | |
| | Pelagic fish | | | | | | | | | | | | | | | Tuna fish, barracuda, swordfish
| | Stingrays | | | | | | | | | | | | | | |
| | Probability of encounter: 0%, 0 > 60%, 60 > 90%, 90 > 100%
|
|
|
|
|
|
|
|
|
|