|
|
|
| Playas del Coco |
|
Description:
An exotic array of wildlife ranging from Giant Manta rays to Bull sharks! | | | Details: |
Nearest commercial airport: Liberia, (LIB) |
Average watertemp: Min 25 - Max 30 oCelcius. |
Average visibility: 25 Horizontal metres |
Bottom composition: Sand, Rocks, Vulcanic |
Dive conditions: Ocean/Sea, Salt water |
Seasonality: All year! |
|
|
Marinelife in the area: | Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | | Bull sharks (Zambezi/Whaler) | | | | | | | | | | | | | | | dec, Jan, feb,trips are usualy not offered because of weatherconditions
| | Common dolphins | | | | | | | | | | | | | | | Dolphina are around all year
| | Cow nose rays | | | | | | | | | | | | | | | You can see them make salto's while jumping in the air
| | Devil rays (Mobula) | | | | | | | | | | | | | | | These also jump
| | Eagle rays | | | | | | | | | | | | | | | Schools of 50 rays are common
| | Green turtles | | | | | | | | | | | | | | |
| | Humpback whales | | | | | | | | | | | | | | | in august mothers & calf pass by
| | Manta rays | | | | | | | | | | | | | | |
| | Moray eels | | | | | | | | | | | | | | | all kind of eels on almost all dives sites
| | Whitetip reef sharks | | | | | | | | | | | | | | |
| | Probability of encounter: 0%, 0 > 60%, 60 > 90%, 90 > 100%
|
|
|
|
|
|
|
|
|
|