|
|
|
| Saint George's |
|
Description:
More than the wreck of the cruise ship Bianca C, explore reefs, walls and coral gardens | | | Details: |
Nearest commercial airport: Grenada / St. George's / Point Salines |
Average watertemp: Min 25 - Max 30 oCelcius. |
Average visibility: 30 Horizontal metres |
Bottom composition: Corals, Vulcanic |
Dive conditions: Ocean/Sea, Salt water |
Seasonality: all year around destination |
|
|
Marinelife in the area: | Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | | Atlantic Spotted Dolphins | | | | | | | | | | | | | | |
| | Bottlenose Dolphins | | | | | | | | | | | | | | |
| | Carribbean reef sharks | | | | | | | | | | | | | | |
| | Coastal fish & Reef Life | | | | | | | | | | | | | | | Spotted Drum, Jackknife, Grouper, Parrot fish, Wrasse, Barracuda, French Angel fish, Queen Angel fish, Damsel fish, Caribbean Reef squid, Caribbean Octopus, Caribbean Lobster, Spotted Lobster,
| | Coastal fish & Reef Life | | | | | | | | | | | | | | | critters high time: Seahorses, flatworms, shrimp, crabs, frog fish, snails, nudibranches, stoar fish, sand dollars,
| | Coral Spawning | | | | | | | | | | | | | | |
| | Eagle rays | | | | | | | | | | | | | | |
| | Electric rays | | | | | | | | | | | | | | |
| | Green turtles | | | | | | | | | | | | | | |
| | Hawksbill turtles | | | | | | | | | | | | | | |
| | Humpback whales | | | | | | | | | | | | | | |
| | Leatherback turtles | | | | | | | | | | | | | | |
| | Manta rays | | | | | | | | | | | | | | |
| | Moray eels | | | | | | | | | | | | | | |
| | Nurse sharks | | | | | | | | | | | | | | |
| | Pelagic fish | | | | | | | | | | | | | | | Bar Jack, Horseye Jack, Palometa, Yellowfin Tuna, Mahi Mahi, Rainbow Runners, Mackerels, Cero
| | Spinner dolphins (Short-snouted) | | | | | | | | | | | | | | |
| | Stingrays | | | | | | | | | | | | | | |
| | Probability of encounter: 0%, 0 > 60%, 60 > 90%, 90 > 100%
|
|
|
|
|
|
|
|
|
|