|
|
|
| Motunau Bay, Canterbury |
|
Description:
100 km north of Christchurch. Boat diving only. Reefs, schooling fish. Prolific fish life. Experienced divers. 12-30 metres Depth. | | | Details: |
Nearest commercial airport: Christchurch |
Average watertemp: Min 10 - Max 15 oCelcius. |
Average visibility: 10 Horizontal metres |
Bottom composition: Sand, Rocks, Vegetation |
Dive conditions: Ocean/Sea, Salt water |
|
|
Marinelife in the area: | Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | | Coastal fish & Reef Life | | | | | | | | | | | | | | | Kingfish, Kahawai, Leatherjacket, Moki, Blue Cod, Tarakihi, Butterfish, Snapper, Marblefish, Wrasse, Angelfish and many more.
| | Common dolphins | | | | | | | | | | | | | | |
| | Eagle rays | | | | | | | | | | | | | | |
| | Hectors Dolphins | | | | | | | | | | | | | | |
| | Moray eels | | | | | | | | | | | | | | |
| | Stingrays | | | | | | | | | | | | | | |
| | Probability of encounter: 0%, 0 > 60%, 60 > 90%, 90 > 100%
|
|
|
|
|
|
|
|
|
|