|
|
|
| Ixtapa-Zihuatanejo |
|
Description:
Beautiful "two in one place"; Ixtapa with the newest resorts, shopping and activities (scuba diving, dolphinarium, sky-diving, horse riding, fishing...)And at just five minutes from ixtapa you'll find a real Mexican fisherman's rustic town; Zihuatanejo bay and town has two of the best 20 resorts around the world, all kind of water sports, lots of old traditions, good restaurants, a huge "beautiful" bay and many travellers say that Zihuatanejo also has the nicest, friendliest and helpful people around... | | | Details: |
Nearest commercial airport: 5 minutes from Zihuatanejo,10 from Ixtapa |
Average watertemp: Min 20 - Max 30 oCelcius. |
Average visibility: 20 Horizontal metres |
Bottom composition: Sand, Corals, Rocks |
Dive conditions: Ocean/Sea, Salt water |
Seasonality: Rainy seasson is from August to October, but the dive centers are open all year around because even on this time of the year sometimes we have good dives. You'll find the coldest water from february to april. All in all, the best time to come over for diving is July, beginning of August, the end of November, December, January or February. |
|
|
Marinelife in the area: | Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | | Bat rays | | | | | | | | | | | | | | |
| | Bottlenose Dolphins | | | | | | | | | | | | | | | they come sometimes really close to the shore,bay and dive spots
| | Coastal fish & Reef Life | | | | | | | | | | | | | | | Morish Idols, Whitecheek, Purple, Yellow Tail Chanco, Surgeon Fishes, Redligth, Redhead, Banded Cleaner, Goby Fishes, Parrot Fishes, Jaw Fishes, Cortez Rainbow, Green, Peacook, Wrasses, Rooster Fish, Yellow Tail, Pargos, Green, Black, Blue, Jack Fishes, Groupers, Trumpet Fish, Trumpet Fish, Bloody F... (More)
| | Coral Spawning | | | | | | | | | | | | | | | Sponges,Anemones,Panamic Sea Fan,Orange Cup Coral,Elegant Coral,Nudibranchs,...
| | Eagle rays | | | | | | | | | | | | | | | We usually see them in schools of 3 of them or more and we can see them often.
| | Electric rays | | | | | | | | | | | | | | | giant electric ray and bullseye are the one's here during the time they are a few of them
| | Guitarfish rays | | | | | | | | | | | | | | |
| | Hawksbill turtles | | | | | | | | | | | | | | |
| | Humpback whales | | | | | | | | | | | | | | | they know how to give a nice surface watching show during the time they come down,you'll not find lot's of the who travel so far away south to zihua,but you migth find a few of them during the seasson
| | Leatherback turtles | | | | | | | | | | | | | | | At the surface or during nigth dives are more popular.
| | Manta rays | | | | | | | | | | | | | | | a few of them but they have been very,very gentle and if you find one here you can swim really close to them for a while...
| | Moray eels | | | | | | | | | | | | | | | green,zebra and yellow spoted are the most comun you'll see lot's of them on each dive
| | Stingrays | | | | | | | | | | | | | | | TONS!!!!of them during the seasson you'll probably see even more than at the sting ray city...
| | Whale sharks | | | | | | | | | | | | | | | Not very popular here but you can find very,very few of them during the year.
| | Probability of encounter: 0%, 0 > 60%, 60 > 90%, 90 > 100%
|
|
|
|
|
|
|
|
|
|