|
|
|
| Koh Tao |
|
Description:
Once a relatively hard to reach dive gem North of the more touristy islands of Samui and Panang in the Gulf of Thailand. The last 10 years however, Tao became the # 1 place to get certified as a diver in Thailand. | | | Details: |
Nearest commercial airport: Koh Samui |
Average watertemp: Min 25 - Max 28 oCelcius. |
Average visibility: 20 Horizontal metres |
Bottom composition: Sand, Corals, Rocks |
Dive conditions: Ocean/Sea, Salt water |
|
|
Marinelife in the area: | Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | | Blacktip reef sharks | | | | | | | | | | | | | | | These are seen on a regular basis in one of the local bays if you go snorkeling.
| | Green turtles | | | | | | | | | | | | | | | As Koh Tao means "Turtle Island", green and hawksbill turtles are a common species at and around the Island.
| | Grey reef sharks | | | | | | | | | | | | | | | Grey reefs sharks can be encountered at two dive sites on a regular basis. These are seen often at one of the deeper sites called Chumporn pinnacle.
| | Hawksbill turtles | | | | | | | | | | | | | | | You can find these in the bays around the island but are not seen that often. The island has a project of releasing baby turtles from the beaches to try to help increase the population.
| | Moray eels | | | | | | | | | | | | | | | The white eyed moray is very common here and can be found on most dive sites
| | Pelagic fish | | | | | | | | | | | | | | | You can find a range of Pelagic fish. From travallies, yellowtail barracuda, great barracuda, cevhron barracuda and tuna.
| | Stingrays | | | | | | | | | | | | | | | The Blue Spotted Ribbontail is the most common with a few Jekins Whiprays seen now and then.
| | Whale sharks | | | | | | | | | | | | | | | Due to their migrating patterns, whale sharks can be seen at Koh Tao during a 10-14 day period in April and October.
| | Zebra sharks (Leopard) | | | | | | | | | | | | | | | Are seen on the odd occasion normally in the same areas
| | Probability of encounter: 0%, 0 > 60%, 60 > 90%, 90 > 100%
|
|
|
|
|
|
|
|
|
|