|
|
|
| Loreto |
|
Description:
Loreto is the historical capital of Upper and Lower California. Known for years only by the hardcore adventurer, it's five islands off the coast are fast becoming the preferred dive location of all of Baja. The small town still maintains it's Old Mexico charm because of it's small population, but has become a magnet for eco-tourists. The Loreto National Marine Park, known as the nursery of the Sea of Cortez, is known for whale shark, manta, dolphin, and hundreds of species of rare fish only found in the Sea of Cortez. | | | Details: |
Nearest commercial airport: Loreto International Airport |
Average watertemp: Min 15 - Max 30 oCelcius. |
Average visibility: 20 Horizontal metres |
Bottom composition: Sand, Corals, Rocks, Vulcanic |
Dive conditions: Ocean/Sea, Salt water |
Seasonality: Diving is year round. The best time is in the summer from June-October when the water and air is warmest, but for the winter birds, winter diving is very comfortable. |
|
|
Marinelife in the area: | Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | | Blue whales | | | | | | | | | | | | | | |
| | Coastal fish & Reef Life | | | | | | | | | | | | | | | Humboldt squid migrates to the shallower waters to lay their eggs and mate.
| | Fin whales | | | | | | | | | | | | | | |
| | Grey/Gray whales | | | | | | | | | | | | | | | Not many to be seen.
| | Humpback whales | | | | | | | | | | | | | | |
| | Killer whales (Orcas) | | | | | | | | | | | | | | |
| | Long-finned pilot whales (dolphins) | | | | | | | | | | | | | | |
| | Manta rays | | | | | | | | | | | | | | |
| | Minke whales | | | | | | | | | | | | | | |
| | Minke whales | | | | | | | | | | | | | | |
| | Pelagic fish | | | | | | | | | | | | | | | Dorado, Jacks, Roosterfish and Yellow fin tuna.
| | Scallopped Hammerhead sharks | | | | | | | | | | | | | | |
| | Sea lions and fur seals | | | | | | | | | | | | | | |
| | Sei whales | | | | | | | | | | | | | | |
| | Sperm whales | | | | | | | | | | | | | | |
| | Whale sharks | | | | | | | | | | | | | | |
| | Probability of encounter: 0%, 0 > 60%, 60 > 90%, 90 > 100%
|
|
|
|
|
|
|
|
|
|