|
|
|
| Galapagos |
|
Description:
The Galápagos archipelago is situated on the Equator (0 degrees) and 90 degrees western longitude, about 1,000 kilometers off the South American continent. 96% of the area is part of a protected national park. | | | Details: |
Average watertemp: Min 15 - Max 31 oCelcius. |
Average visibility: 25 Horizontal metres |
Dive conditions: Ocean/Sea, Salt water |
Seasonality: January to April is the the rainy season with short showers in between sunny periods. Hottest month is March and coldest month is September. The seas remain calm. Visibility ranges from 5 to 50 metres. The whole year is good with the peak activity in the cental islands towards the first half of the year and the peak in the northern islands from May to November. August and september are the roughest months. There are no storms in Galapagos. Reservations are recommended in peak travel months, December - March and June - August. |
|
|
Marinelife in the area: | Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | | Bottlenose Dolphins | | | | | | | | | | | | | | |
| | Coastal fish & Reef Life | | | | | | | | | | | | | | | King Angelfish, Barberfish, Butterflyfish, Surgeonfish, Moorish Idol, Chub, Porgy, Halfbeak, Grunt, Black Striped Salema, Barred Pargo, Giant Damselfish, Panamic Sergeant Major, Panamic Graysby, Flag Cabrilla, Barred Serrano, Creole fish, Parrotfish, Snapper, Bacalao, Golden Grouper, Leather Bass, W... (More)
| | Cow nose rays | | | | | | | | | | | | | | |
| | Devil rays (Mobula) | | | | | | | | | | | | | | |
| | Eagle rays | | | | | | | | | | | | | | |
| | Galapagos sharks | | | | | | | | | | | | | | |
| | Green turtles | | | | | | | | | | | | | | |
| | Killer whales (Orcas) | | | | | | | | | | | | | | |
| | Manta rays | | | | | | | | | | | | | | |
| | Melon-headed whales (dolphins) | | | | | | | | | | | | | | |
| | Moray eels | | | | | | | | | | | | | | |
| | Pelagic fish | | | | | | | | | | | | | | | Bigeye jack, Tuna, Bonito, Sierra, Wahoo, Jacks, Pompano, Bill fish, and more. Sometimes even marlin or sailfish.
| | Scallopped Hammerhead sharks | | | | | | | | | | | | | | |
| | Sea lions and fur seals | | | | | | | | | | | | | | |
| | Silky sharks | | | | | | | | | | | | | | |
| | Stingrays | | | | | | | | | | | | | | |
| | Whale sharks | | | | | | | | | | | | | | |
| | Whitetip reef sharks | | | | | | | | | | | | | | |
| | Probability of encounter: 0%, 0 > 60%, 60 > 90%, 90 > 100%
|
|
|
|
|
|
|
|
|
|