|
|
|
| Tikehau - Tuamotu |
|
Description:
This atoll, with a population of only 500, is located just a few minutes by plane from Rangiroa. Tikehau residents depend essentially on fishing and tourism as their way of life. You can find a number of family guest houses and the welcome is very warm.
The diving is the main attraction of the island. Most of the sites are located near the passe TUHEIAVA. There are not only many different species of reef fish, but also pelagics. | | | Details: |
Nearest commercial airport: Manihi, Rangiroa, Bora Bora or Tahiti |
Average watertemp: Min 25 - Max 30 oCelcius. |
Average visibility: 40 Horizontal metres |
Bottom composition: Sand, Corals |
Dive conditions: Ocean/Sea, Salt water |
Seasonality: All year around |
|
|
Marinelife in the area: | Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | | Blacktip reef sharks | | | | | | | | | | | | | | |
| | Coastal fish & Reef Life | | | | | | | | | | | | | | | Red snapper, Paddle snapper. Napoleon wrasse, Morey eels, Lion fish, yellow snappers, big-eye squirrelfish, Anemones, Clown fishes, Parrots, Triggers and Groupers.
| | Eagle rays | | | | | | | | | | | | | | |
| | Great Hammerhead sharks | | | | | | | | | | | | | | |
| | Grey reef sharks | | | | | | | | | | | | | | |
| | Humpback whales | | | | | | | | | | | | | | |
| | Manta rays | | | | | | | | | | | | | | |
| | Oceanic Whitetip sharks | | | | | | | | | | | | | | |
| | Pelagic fish | | | | | | | | | | | | | | | Sea pike barracudas, Big-eyed and threadfin Jackfish, Tuna
| | Whitetip reef sharks | | | | | | | | | | | | | | |
| | Probability of encounter: 0%, 0 > 60%, 60 > 90%, 90 > 100%
|
|
|
|
|
|
|
|
|
|