|
|
|
| Albany |
|
Description:
Albany was the first settlement in Western Australia established in 1832.
Albany today has become a major tourist destination offering stunning, rugged coastline & idyllic beaches as well as historic buildings,arts, crafts and wineries. | | | Details: |
Nearest commercial airport: Albany Airport |
Average watertemp: Min 15 - Max 20 oCelcius. |
Average visibility: 15 Horizontal metres |
Bottom composition: Sand, Corals, Rocks, Vegetation |
Dive conditions: Ocean/Sea, Salt water |
Seasonality: All year round diving,
best diving from November to June |
|
|
Marinelife in the area: | Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | | Coastal fish & Reef Life | | | | | | | | | | | | | | | Common Seadragon, Western Blue Grooper, Western Blue Devil, Western Red Scorpion.
| | Common dolphins | | | | | | | | | | | | | | | Common Dolphins come to the King George Sound to give birth
| | Eagle rays | | | | | | | | | | | | | | |
| | Great White sharks | | | | | | | | | | | | | | |
| | Humpback whales | | | | | | | | | | | | | | |
| | Sea lions and fur seals | | | | | | | | | | | | | | |
| | Southern right whales | | | | | | | | | | | | | | |
| | Stingrays | | | | | | | | | | | | | | |
| | Wobbegong sharks | | | | | | | | | | | | | | |
| | Probability of encounter: 0%, 0 > 60%, 60 > 90%, 90 > 100%
|
|
|
|
|
|
|
|
|
|