|
|
|
| Philipsburg (Dutch side) |
|
Description:
Phillipsburg is the capital of the Dutch side, with nice shopping area. Simpson Bay is the turist area, with lots of restaurants and bars. Once in the water, you will find Lots of shallow reefs, from 45 to 70 ft, at more than 50 dive spots, including a dozen of wreck dives. | | | Details: |
Nearest commercial airport: Princess Juliana Intl Airport, Sint Maarten |
Average watertemp: Min 25 - Max 30 oCelcius. |
Average visibility: 20 Horizontal metres |
Bottom composition: Sand, Corals, Rocks, Vegetation |
Dive conditions: Ocean/Sea, Salt water |
Seasonality: No seasonal limitations. During the Hurricane season, when no storms are in the area the diving is as good as ever. |
|
|
Marinelife in the area: | Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | | Atlantic Spotted Dolphins | | | | | | | | | | | | | | |
| | Atlantic White-Sided Dolphins | | | | | | | | | | | | | | |
| | Blacktip reef sharks | | | | | | | | | | | | | | |
| | Carribbean reef sharks | | | | | | | | | | | | | | | Twice a week in the afternoon it is possible to do a "Shark Awareness Dive" with a 100% probability to encounter this fish. Supposedly a very intense and didactic experience.
| | Common dolphins | | | | | | | | | | | | | | |
| | Eagle rays | | | | | | | | | | | | | | |
| | Green turtles | | | | | | | | | | | | | | |
| | Grey reef sharks | | | | | | | | | | | | | | |
| | Humpback whales | | | | | | | | | | | | | | |
| | Leatherback turtles | | | | | | | | | | | | | | |
| | Lemon sharks | | | | | | | | | | | | | | |
| | Melon-headed whales (dolphins) | | | | | | | | | | | | | | |
| | Moray eels | | | | | | | | | | | | | | |
| | Sperm whales | | | | | | | | | | | | | | |
| | Stingrays | | | | | | | | | | | | | | |
| | Probability of encounter: 0%, 0 > 60%, 60 > 90%, 90 > 100%
|
|
|
|
|
|
|
|
|
|