|
|
|
| Solitary Islands |
|
Description:
The Solitary Islands Marine Park is where Tropical waters meet Temperate, with an amazing mix of marine life. We have Nemos swimming with the rare Grey Nurse Sharks!! | | | Details: |
Nearest commercial airport: Coffs Harbour |
Average watertemp: Min 20 - Max 25 oCelcius. |
Average visibility: 15 Horizontal metres |
Bottom composition: Corals, Rocks, Vegetation |
Dive conditions: Ocean/Sea, Salt water |
Seasonality: Tropical fish all year round, Grey Nurse sharks in the winter. |
|
|
Marinelife in the area: | Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | | Coastal fish & Reef Life | | | | | | | | | | | | | | | Snapper, Black Cod, Red Morwong, Jewfish, Mangrove Jack, Tarwine, Bullseyes, Morish Idols, Bannerfish, Blue Angelfish, Damselfish, Surgeonfish,
| | Coastal fish & Reef Life | | | | | | | | | | | | | | | Tropicals, Anemonefish (Clownfish) Blue Tangs, Moon Wrase, Blue Grouper, Blue Damsels, Clown Triggerfish, Lionfish,
| | Common dolphins | | | | | | | | | | | | | | |
| | Eagle rays | | | | | | | | | | | | | | |
| | Electric rays | | | | | | | | | | | | | | |
| | Green turtles | | | | | | | | | | | | | | |
| | Humpback whales | | | | | | | | | | | | | | |
| | Loggerhead turtles | | | | | | | | | | | | | | |
| | Manta rays | | | | | | | | | | | | | | |
| | Moray eels | | | | | | | | | | | | | | |
| | Pelagic fish | | | | | | | | | | | | | | | Yellowtail Kingfish, Spainish Mackerel, Trevally, Jewfish, Tuna
| | Sand tiger sharks (Ragged Tooth) | | | | | | | | | | | | | | | Grey Nurse Shark
| | Stingrays | | | | | | | | | | | | | | | Large Bullrays
| | Wobbegong sharks | | | | | | | | | | | | | | |
| | Zebra sharks (Leopard) | | | | | | | | | | | | | | |
| | Probability of encounter: 0%, 0 > 60%, 60 > 90%, 90 > 100%
|
|
|
|
|
|
|
|
|
|