|
|
|
| Levuka (Ovalau) |
|
Description:
Central Fiji - the Koro Sea. Fijis most exciting and most diverse waters. Shallow protected inner reefs; outside the reefs the deepest, at times the roughest waters, hiding some of the most challenging ocean experiences and dive adventures in Fiji.
"Fiji's Big Fish Capital". Lomaiviti - the Islands of Namena, Makogai, Koro, Wakaya, Batiki, Nairai, Gau, Ovalau and Moturiki. Most of them the peaks of deep sea volcano's rising from 1000 to 3000 meters. The surrounding reefs are fed from major ocean currents and upwellings from the deep sea. Wide open sea, 1000 meter walls, passages with strong currents to calm inside reefs form the habitat of large schooling fish like tuna, barracuda, trevally, snapper.... gray reef sharks, hammerheads, manta rays, turtles... as well as whales and dolphins. | | | Details: |
Nearest commercial airport: Bureta, Ovalau |
Average watertemp: Min 25 - Max 30 oCelcius. |
Average visibility: 30 Horizontal metres |
Bottom composition: Sand, Corals, Vulcanic |
Dive conditions: Ocean/Sea, Salt water |
Seasonality: All year. In the Fijian winter season (May to September) temperature drops 23 to 24 C which reduces plankton activity spectacular visibility exceeding 50m are possible. |
|
|
Marinelife in the area: | Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | | Bat rays | | | | | | | | | | | | | | |
| | Blacktip reef sharks | | | | | | | | | | | | | | |
| | Bottlenose Dolphins | | | | | | | | | | | | | | |
| | Bull sharks (Zambezi/Whaler) | | | | | | | | | | | | | | |
| | Coastal fish & Reef Life | | | | | | | | | | | | | | |
| | Devil rays (Mobula) | | | | | | | | | | | | | | |
| | Eagle rays | | | | | | | | | | | | | | |
| | False killer whales (dolphins) | | | | | | | | | | | | | | |
| | Great Hammerhead sharks | | | | | | | | | | | | | | |
| | Green turtles | | | | | | | | | | | | | | |
| | Grey reef sharks | | | | | | | | | | | | | | |
| | Guitarfish rays | | | | | | | | | | | | | | |
| | Hawksbill turtles | | | | | | | | | | | | | | |
| | Humpback whales | | | | | | | | | | | | | | |
| | Leatherback turtles | | | | | | | | | | | | | | |
| | Manta rays | | | | | | | | | | | | | | |
| | Minke whales | | | | | | | | | | | | | | |
| | Moray eels | | | | | | | | | | | | | | |
| | Nurse sharks | | | | | | | | | | | | | | |
| | Pelagic fish | | | | | | | | | | | | | | | Tuna, Barracuda
| | Scallopped Hammerhead sharks | | | | | | | | | | | | | | |
| | Short-finned pilot whales (dolphins) | | | | | | | | | | | | | | |
| | Silvertip reef sharks | | | | | | | | | | | | | | |
| | Sperm whales | | | | | | | | | | | | | | |
| | Spinner dolphins (Short-snouted) | | | | | | | | | | | | | | |
| | Spotted dolphins (Pantropical) | | | | | | | | | | | | | | |
| | Whitetip reef sharks | | | | | | | | | | | | | | |
| | Probability of encounter: 0%, 0 > 60%, 60 > 90%, 90 > 100%
|
|
|
|
|
|
|
|
|
|