|
|
|
| Merimbula |
|
Description:
Holiday destination,Whale watching,Game Fishing all levels of accom available, Full Diving facilities available. | | | Details: |
Nearest commercial airport: Merimbula NSW |
Average watertemp: Min 15 - Max 25 oCelcius. |
Average visibility: 15 Horizontal metres |
Bottom composition: Sand, Rocks, Vegetation |
Dive conditions: Ocean/Sea, Salt water |
Seasonality: Diving all year round |
|
|
Marinelife in the area: | Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | | Angel sharks | | | | | | | | | | | | | | |
| | Blind sharks | | | | | | | | | | | | | | |
| | Cat sharks | | | | | | | | | | | | | | |
| | Coastal fish & Reef Life | | | | | | | | | | | | | | | Seahorses, Weedy Seadragons, Eastern stargazers, scorpionfish,Rosk cod, Seargent Bakers, Port Jackson Sharks, Eastern Blue DevilsGlobe fish, Leatherjackets, Drummer, Cowfish, Blue Groper, Boarfish Old wives, Tailor, Warty Prowfish
| | Common dolphins | | | | | | | | | | | | | | |
| | Eagle rays | | | | | | | | | | | | | | |
| | Humpback whales | | | | | | | | | | | | | | |
| | Moray eels | | | | | | | | | | | | | | |
| | Pelagic fish | | | | | | | | | | | | | | | King fish
| | Skates | | | | | | | | | | | | | | |
| | Stingrays | | | | | | | | | | | | | | | Giant Black Rays, shovelnose rays, sand rays,
| | Wobbegong sharks | | | | | | | | | | | | | | |
| | Probability of encounter: 0%, 0 > 60%, 60 > 90%, 90 > 100%
|
|
|
|
|
|
|
|
|
|