|
|
|
| Layang Layang Island |
|
Description:
Layang Layang Island is located 300km off Kota Kinabalu, Sabah. Part of the renowned `Borneo Banks`, Layang Layang reveals, a magical marine kingdom of bottomless blue decorated with a kaleidoscope of nature's most lavish seascape.
Time and tide has linked 13 coral reefs to form a languid lagoon with just a fraction of it breaking the calm surface of the sea. This atoll is also the home to one of the most converted diving sites in the world.
Layang Layang Island Resort is the only resort on the island and is a modest three-star resort with 76 rooms and 10 suites. Its tropical hardwood structures and the likeness of a traditional Longhouse exudes an unparalleled sense of hospitality and warmth.
Rooms are fully air-conditioned and furnished with the best of basis facilities. Guests would also be impressed by the extensive variety of east meets west cuisine that was spread out every meal at the in-house restaurant. Each day will present a new exciting array of dishes to ensuring you will never get bored with the food here. Fresh water for the resort comes from a desalination plant which offers crystal clear waters. | | | Details: |
Nearest commercial airport: Kota Kinabalu, Sabah |
Average watertemp: Min 25 - Max 30 oCelcius. |
Average visibility: 60 Horizontal metres |
Bottom composition: Corals |
Dive conditions: Ocean/Sea, Salt water |
Seasonality: Feb to Oct |
|
|
Marinelife in the area: | Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | | Blacktip reef sharks | | | | | | | | | | | | | | |
| | Bottlenose Dolphins | | | | | | | | | | | | | | |
| | Devil rays (Mobula) | | | | | | | | | | | | | | |
| | Eagle rays | | | | | | | | | | | | | | |
| | Great Hammerhead sharks | | | | | | | | | | | | | | |
| | Green turtles | | | | | | | | | | | | | | |
| | Grey reef sharks | | | | | | | | | | | | | | |
| | Hawksbill turtles | | | | | | | | | | | | | | |
| | Manta rays | | | | | | | | | | | | | | | Mantas are not residential in the area, but they sometimes pass by. However the chance to see them is very slim. Consider yourself extremely lucky, but sightings are around once per month.
| | Melon-headed whales (dolphins) | | | | | | | | | | | | | | |
| | Moray eels | | | | | | | | | | | | | | |
| | Nurse sharks | | | | | | | | | | | | | | |
| | Scallopped Hammerhead sharks | | | | | | | | | | | | | | |
| | Spinner dolphins (Long-snouted) | | | | | | | | | | | | | | |
| | Stingrays | | | | | | | | | | | | | | |
| | Thresher sharks | | | | | | | | | | | | | | |
| | Whale sharks | | | | | | | | | | | | | | |
| | Whitetip reef sharks | | | | | | | | | | | | | | |
| | Probability of encounter: 0%, 0 > 60%, 60 > 90%, 90 > 100%
|
|
|
|
|
|
|
|
|
|